Hogdgon have started publishing some of the data for their two new powders to be released January 2011. See
http://www.hodgdon.com/PDF/SuperLever.pdf
The stats for the 22-250 SP are of interest;
60 GR. HDY V-MAX Hodgdon Suprform .224" 2.350" 39.0 3390 45,500 PSI 43.0C 3738 60,000 PSI
60 GR. HDY V-MAX Hodgdon Varget .224" 2.350" 33.0 3318 52,200 PSI 35.8 3503 60,400 PSI
63 GR. SIE SP Hodgdon Suprform .224" 2.350" 38.0 3294 44,600 PSI 42.7C 3674 61,400 PSI
63 GR. SIE SP IMR IMR 4064 .224" 2.350" 33.0 3269 50,800 PSI 35.3 3499 62,900 PSI
63 GR. SIE SP IMR IMR 4895 .224" 2.350" 33.0 3287 51,500 PSI 35.5 3502 62,700 PSI
63 GR. SIE SP Hodgdon Varget .224" 2.350" 29.5 3039 39,500 CUP 34.0 3426 50,400 CUP
70 GR. SPR SP Hodgdon Suprform .224" 2.330" 37.0 3206 50,500 PSI 40.8C 3499 63,700 PSI
70 GR. SPR SP IMR IMR 4350 .224" 2.330" 36.0 3162 54,500 PSI 38.2C 3324 62,500 PSI
I agree NE450, it is all about the accuracy.... and... "the proof is in the pudding" - we'll have to wait and see.